prices 2011/12 season
Prices shown below are in euros and include VAT. You don't have to pay until we provide your equipment.
how to choose your ski or snowboard package
It's simple. Just select a category that suits your type of skiing or tell us what type of snowboarding you want to do and we'll select the best ski or snowboard from our range for you. Of course, if you're not happy with our choice we can discuss your needs when we come to see you and provide you with something that is perfect for you.
free helmets for children (under 16 years old)
Our commitment to promoting safe and responsible skiing continues and we now include a free childs helmet with every child ski or snowboard hire package.
Ski
Category Recreational
This is our most popular range of skis and will accommodate most skiers whether you are a complete beginner or looking to progress to the next level riding hard and fast on blues and reds. If you want to stay on the piste all or most of the time then this is the ski category for you.
Ski
Category Performance
These are generally high-end skis and would suit someone with at least 12 weeks of skiing experience. Less forgiving than the Recreational Category skis, if you only want to ski on reds and blacks, in all types of conditions, then this is the category for you.
Ski
Category Specialist
These are specialist skis. If you want to ride the park all week or spend your time off-piste riding the powder bowls and couloirs then these are the skis for you.
Snowboard
Category
This category will suit most snowboarders as we have a range of boards for the complete beginner to the advanced who want to do something specialised such as riding in the parks or spending their time off-piste.
price table (in euros)
| No. of days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | each additional day |
|---|---|---|---|---|---|---|---|---|
| Adult Skis and Poles, Recreational | 24 | 36 | 49 | 64 | 73 | 80 | 86 | 6 |
| Adult Skis, Poles and Boots, Recreational | 28 | 41 | 56 | 72 | 83 | 91 | 98 | 7 |
| Adult Skis and Poles, Performance | 28 | 43 | 57 | 75 | 86 | 94 | 101 | 7 |
| Adult Skis, Poles and Boots, Performance | 33 | 50 | 67 | 87 | 100 | 109 | 118 | 9 |
| Adult Skis and Poles, Specialist | 34 | 51 | 69 | 90 | 103 | 113 | 122 | 9 |
| Adult Skis, Poles and Boots, Specialist | 40 | 60 | 82 | 106 | 122 | 133 | 143 | 10 |
| Adult Snowboard only | 29 | 43 | 59 | 76 | 87 | 95 | 103 | 8 |
| Adult Snowboard and Boots | 33 | 50 | 67 | 87 | 100 | 109 | 118 | 9 |
| Child Skis and Poles ski length 70cm - 105cm | 11 | 17 | 22 | 29 | 33 | 36 | 39 | 3 |
| Child Skis, Poles and Boots ski length 70cm - 105cm | 15 | 23 | 31 | 41 | 47 | 51 | 55 | 4 |
| Child Skis and Poles ski length110cm - 140cm | 13 | 20 | 27 | 35 | 40 | 44 | 47 | 3 |
| Child Skis, Poles and Boots ski length110cm - 140cm | 18 | 26 | 36 | 46 | 53 | 58 | 63 | 5 |
| Child Snowboard only length upto130cm | 23 | 35 | 47 | 61 | 70 | 76 | 82 | 6 |
| Child Snowboard and Boots length upto 130cm | 26 | 40 | 53 | 69 | 80 | 87 | 94 | 7 |
| Adult Helmet | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 |
| Child Helmet | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 |
